These are the 19 health insurance rating regions for California. The carries below are all for the individual and family plans being offered. The regions are the same for either individual or small group. Not all plans will be offered in all counties that make up a specific region.
2021 Health Plans by California Region for Covered California
Some carriers will offer additional health plans outside of Covered California.
Los Angeles County Region 15 & 16
California county and region
County | Region | County | Region | County | Region |
Alameda | 6 | Madera | 11 | San Joaquin | 10 |
Alpine | 1 | Marin | 2 | San Luis Obispo | 12 |
Amador | 1 | Mariposa | 10 | San Mateo | 8 |
Butte | 1 | Mendocino | 1 | Santa Barbara | 12 |
Calaveras | 1 | Merced | 10 | Santa Clara | 7 |
Colusa | 1 | Modoc | 1 | Santa Cruz | 9 |
Contra Costa | 5 | Mono | 13 | Shasta | 1 |
Del Norte | 1 | Monterey | 9 | Sierra | 1 |
El Dorado | 3 | Napa | 2 | Siskiyou | 1 |
Fresno | 11 | Nevada | 1 | Solano | 2 |
Glenn | 1 | Orange | 18 | Sonoma | 2 |
Humboldt | 1 | Placer | 3 | Stanislaus | 10 |
Imperial | 13 | Plumas | 1 | Sutter | 1 |
Inyo | 13 | Riverside | 17 | Tehama | 1 |
Kern | 14 | Sacramento | 3 | Trinity | 1 |
Kings | 11 | San Benito | 9 | Tulare | 10 |
Lake | 1 | San Bernardino | 17 | Tuolumne | 1 |
Lassen | 1 | San Diego | 19 | Ventura | 12 |
Los Angeles | 15 | San Francisco | 4 | Yolo | 3 |
Los Angeles | 16 | Yuba | 1 |
Counties within each Region
Region 1 | Region 1 | Region 1 | Region 1 |
Alpine | Glenn | Nevada | Tehama |
Amador | Humboldt | Plumas | Trinity |
Butte | Lake | Shasta | Tuolumne |
Calaveras | Lassen | Sierra | Yuba |
Colusa | Mendocino | Siskiyou | |
Del Norte | Modoc | Sutter | |
Region 2 | Region 3 | Region 4 | Region 5 |
Marin | Sacramento | San Francisco | Contra Costa |
Napa | Placer | ||
Solano | El Dorado | ||
Sonoma | Yolo | ||
Region 6 | Region 7 | Region 8 | Region 9 |
Alameda | Santa Clara | San Mateo | Monterey |
San Benito | |||
Santa Cruz | |||
Region 10 | Region 11 | Region 12 | Region 13 |
Mariposa | Fresno | San Luis Obispo | Imperial |
Merced | Kings | Santa Barbara | Inyo |
San Joaquin | Madera | Ventura | Mono |
Stanislaus | |||
Tulare | |||
Region 14 | Region 18 | Region 19 | Region 17 |
Kern | Orange | San Diego | Riverside |
San Bernardino |