2019 IFP Information
2018 Individual & Family Plans
Sutter Reaches New Agreement With Stanford Health Care
Sutter health plans will be available in Santa Cruz County in 2018.
Plans, Rates, Literature, Maps
2018
Sutter_Maps2018_Plan_Migrations_Name_Changes
Santa Cruz Provider List Sutter 2018
Sutter_Maps
Alameda_Contra_Costa
Alameda_Santa_Clara_San_Mateo
Greater_Sacramento_Yolo_Solano_Sutter_El_Dorado
San_Joaquin_Stanislaus
San_Francisco

Sutter Health Plus Service Area Bay Area and Sacramento region.
Sutter Health Plans Expand To Santa Cruz County 2018
2017 Individual and Family Plans
For 2017, Sutter Health Plus will be offering plans that mirror the standard benefit designs outlined by Covered California. These HMO plans, offered only by Sutter Health Plus, are not eligible for the ACA Premium Tax Credit. There will be four HMO plans offered in the Sacramento region, Central Valley, and Bay Area counties
- Platinum Coinsurance MI01
- Gold Coinsurance MI02
- Silver MI03
- Bronze MI04
Sutter Health Plus Individual and Family Plan Website
Sutter Bay Area, Valley, & Hospital Maps
Sutter Health Plus 2017 Plan Benefits
Sutter Plan Metal Tier Plan Summaries
Sutter Bronze Benefits MI04 2017 (0.2 MiB)
Sutter Gold Benefits MI02 2017 (0.2 MiB)
Sutter Platinum Benefits MI01 2017 (0.2 MiB)
Sutter Silver Benefits MI03 2017 (0.2 MiB)
Summary of Benefits and Coverage
2017 SBC Sutter HMO Bronze (0.4 MiB)
2017 SBC Sutter HMO Gold (0.4 MiB)
2017 SBC Sutter HMO Platinum (0.4 MiB)
2017 SBC Sutter HMO Silver (0.4 MiB)
Dental Plan
Vision Plans
Acupuncture and Chiropractic
Infertility and Orthotics
2017 Sample Rates by Region for Sutter Health Plus Plans
Region 2 | Solano and Sonoma* | |||
Age | Platinum | Gold | Silver | Bronze |
0-20 | $278.73 | $239.66 | $218.38 | $158.44 |
25 | $440.69 | $378.92 | $345.28 | $250.51 |
35 | $536.38 | $461.19 | $420.25 | $304.90 |
45 | $633.82 | $544.98 | $496.59 | $360.30 |
55 | $978.83 | $841.62 | $766.89 | $556.41 |
Region 3 | Sacramento, Placer*, El Dorado*, Yolo | |||
Age | Platinum | Gold | Silver | Bronze |
0-20 | $264.69 | $227.59 | $207.38 | $150.46 |
25 | $418.50 | $359.84 | $327.89 | $237.90 |
35 | $509.37 | $437.97 | $399.08 | $289.55 |
45 | $601.91 | $517.53 | $471.58 | $342.15 |
55 | $929.53 | $799.23 | $728.27 | $528.39 |
Region 4 | San Francisco | |||
Age | Platinum | Gold | Silver | Bronze |
0-20 | $343.59 | $295.43 | $269.20 | $195.31 |
25 | $543.25 | $467.10 | $425.62 | $308.81 |
35 | $661.20 | $568.51 | $518.04 | $375.86 |
45 | $781.32 | $671.80 | $612.15 | $444.14 |
55 | $1,206.60 | $1,037.47 | $945.35 | $685.89 |
Region 5 | Contra Costa | |||
Age | Platinum | Gold | Silver | Bronze |
0-20 | $318.14 | $273.54 | $249.26 | $180.85 |
25 | $503.01 | $432.50 | $394.10 | $285.93 |
35 | $612.22 | $526.40 | $479.67 | $348.02 |
45 | $723.44 | $622.03 | $566.81 | $411.24 |
55 | $1,117.23 | $960.62 | $875.33 | $635.08 |
Region 6 | Alameda | |||
Age | Platinum | Gold | Silver | Bronze |
0-20 | $321.32 | $276.28 | $251.75 | $182.65 |
25 | $508.04 | $436.82 | $398.04 | $288.79 |
35 | $618.34 | $531.67 | $484.46 | $351.50 |
45 | $730.68 | $628.25 | $572.47 | $415.35 |
55 | $1,128.40 | $970.22 | $884.08 | $641.43 |
Region 7 | Santa Clara* | |||
Age | Platinum | Gold | Silver | Bronze |
0-20 | $319.16 | $274.42 | $250.05 | $181.42 |
25 | $504.61 | $433.88 | $395.36 | $286.85 |
35 | $614.18 | $528.09 | $481.20 | $349.13 |
45 | $725.76 | $624.02 | $568.62 | $412.55 |
55 | $1,120.80 | $963.69 | $878.13 | $637.11 |
Region 8 | San Mateo | |||
Age | Platinum | Gold | Silver | Bronze |
0-20 | $343.59 | $295.43 | $269.20 | $195.31 |
25 | $543.25 | $467.10 | $425.62 | $308.81 |
35 | $661.20 | $568.51 | $518.04 | $375.86 |
45 | $781.32 | $671.80 | $612.15 | $444.14 |
55 | $1,206.60 | $1,037.47 | $945.35 | $685.89 |
Region 10 | San Joaquin and Stanislaus counties | |||
Age | Platinum | Gold | Silver | Bronze |
0-20 | $267.24 | $229.78 | $209.38 | $151.91 |
25 | $422.53 | $363.30 | $331.04 | $240.18 |
35 | $514.27 | $442.18 | $402.92 | $292.33 |
45 | $607.69 | $522.51 | $476.12 | $645.44 |
55 | $938.47 | $806.92 | $735.28 | $533.47 |
* Partial County Service Area |
Physician Groups
- Brown and Toland Medical Group
- Mills-Peninsula Medical Group
- Palo Alto Medical Foundation
- Sutter East Bay Medical Foundation
- Sutter Pacific Medical Foundation
- Sutter Gould Medical Foundation
- Sutter Independent Physicians
- Sutter Medical Foundation
Hospitals
- Alta Bates Summit Medical Center (Berkeley and Oakland)
- California Pacific Medical Center (San Francisco)
- Children’s Hospital Oakland
- Dameron Hospital
- Eden Medical Center (Castro Valley)
- El Camino Hospital (Los Gatos and Mountain View)
- Menlo Park Surgical Hospital
- Memorial Medical Center, Modesto
- Mills-Peninsula Medical Center (Burlingame)
- Novato Community Hospital
- St. Joseph’s Medical Center
- Sequoia Hospital (Redwood City)
- Sutter Auburn Faith Hospital
- Sutter Delta Medical Center (Antioch)
- Sutter Medical Center, Sacramento
- Sutter Roseville Medical Center
- Sutter Santa Rosa Regional Hospital
- Sutter Solano Medical Center
- Sutter Tracy Hospital
Sutter Health Plus Service Area Map with Partial County Zip Code Listing
Annual Notice of Change Letter outlining changes to Evidence of Coverage for 2017
Sutter 2017 Drug Formulary
2017 Application and Enrollment Form
Sutter Health Plus Individual and Family Member Welcome Book
Evidence of Coverage
2016 Individual and Family Plans
Sutter Health Plus offers HMO (Health Maintenance Organization) health plans to a variety of regions in Northern California. All plans are sold off-exchange (not available through Covered California) and are not eligible for the premium assistance tax credit subsidy. Sutter Health Plus IFPs are available in the counties of:
-
Sutter Health Plus Service area map for Northern California, 1MB
Alameda
- Contra Costa
- Sacramento
- San Francisco
- San Joaquin
- San Mateo
- Solano
- Stanislaus
- Yolo
- El Dorado (Partial)
- Placer (Partial)
- Sutter (Partial)
- Sonoma (Partial)
- Santa Clara (Partial)
Download large version of service area map
The Sutter Health Plus Network
Bay Area Physician Organizations:
- Brown & Toland Physicians
- Mills-Peninsula Medical Group
- Palo Alto Medical Foundation
- Sutter East Bay Medical Foundation
- Sutter Pacific Medical Foundation
Bay Area Hospitals:
- Alta Bates Summit Medical Center (Berkeley and Oakland)
- California Pacific Medical Center (San Francisco)
- Eden Medical Center (Castro Valley)
- El Camino Hospital (Los Gatos and Mountain View)
- Menlo Park Surgical Hosptial
- Mills-Peninsula Medical Center (Burlingame)
- Novato Community Hospital**
- Sequoia Hospital (Redwood City)
- Sutter Delta Medical Center (Antioch)
- Sutter Santa Rosa Regional Hospital
Valley Area Physician Organizations:
- Sutter Gould Medical Foundation
- Sutter Independent Physicians
- Sutter Medical Foundation
Valley Area Hospitals:
- Dameron Hospital
- Memorial Medical Center, Modesto
- St. Joseph’s Medical Center
- Sutter Auburn Faith Hospital
- Sutter Davis Hospital
- Sutter Medical Center, Sacramento
- Sutter Roseville Medical Center
- Sutter Solano Medical Center
Other Services:
- Sutter Express Care medical clinics (Sacramento area only)
- Home health and hospice services
- Sutter Center for Psychiatry
Individual and Family Plan Matrix Overview
Bronze IFP Sutter MI04 2016 (0.1 MiB)
Gold IFP Sutter MI02 2016 (0.1 MiB)
Platinum IFP Sutter MI01 2016 (0.1 MiB)
Silver IFP Sutter MI03 2016 (0.1 MiB)
Summary of Benefits and Coverage
Bronze 60 HMO Network 2 2016 (0.1 MiB)
Bronze 60 HSA HMO Network 1 2016 (0.1 MiB)
Gold 80 HMO Network 1 2016 (0.1 MiB)
Gold 80 HMO Network 2 2016 (0.1 MiB)
Minimum Coverage HMO Network 2 2016 (0.1 MiB)
Platinum 90 HMO Network 1 2016 (0.1 MiB)
Platinum 90 HMO Network 2 2016 (0.1 MiB)
Silver 70 HMO Network 1 2016 (0.1 MiB)
Silver 70 HMO Network 2 2016 (0.1 MiB)
Rates, Application, SEP form
Plan Matrix
Bronze IFP Sutter MI04 2016 (0.1 MiB)
Gold IFP Sutter MI02 2016 (0.1 MiB)
Platinum IFP Sutter MI01 2016 (0.1 MiB)
Silver IFP Sutter MI03 2016 (0.1 MiB)
SBCs
Bronze SBC Sutter MI04 2016 (0.3 MiB)
Gold SBC Sutter MI02 2016 (0.2 MiB)
Platinum SBC Sutter MI01 2016 (0.2 MiB)
Silver SBC Sutter Ml03 2016 (0.4 MiB)
2015 Rating Region Look-Up And SHP Service Area (0.1 MiB)
2016 IND Premium Rates-Sales (36 KiB)
Sutter IFP Application 2016 (0.2 MiB)
Sutter SEP Attestation Form (0.2 MiB)
2015
Plan Region Maps
- Sutter Health Plus Service Area
- Central Valley Region Why Choose Sutter Health Plus
- Sacramento - Sierra Region
- Sonoma North Bay
Evidence of Coverage Documents
Application and 2015 IFP Rates
- SHP IFP Checklist
- SHP IFP Application IMK
- IFP Rating Tool 4-1-2015 Excel Spreadsheet, Zip Code, Region