Medicare Supplement Comparison of guarantee issue at age 65 monthly premiums by provider and plan |
|||||
For Sacramento and parts of southern Placer County @ 65 years old, guarantee issue and/or Part B enrollment. To check your zip code -> Medicare Supplement quotes. |
|||||
Regions are determined by zip code and your monthly premium may be different. |
|||||
Plan | AARP insured by UHC | Aetna | Anthem Blue Cross | Blue Shield of California | Health Net |
Effective | 4/1/2012 | 4/1/2012 | 3/1/2012 | 12/1/2012 | 7/1/2012 |
A | $86.27 | $105.74 | $90.78 | $83.00 | $87.00 |
B | $109.72 | $108.28 | |||
C | $129.67 | $118.00 | $125.00 | ||
D | $97.00 | ||||
G | $98.05 | $121.25 | $115.00 | ||
F | $130.20 | $111.38 | $129.68 | $127.00 | $125.00 |
Hi F | $41.30 | $46.00 | $53.00 | ||
K | $51.80 | $51.00 | |||
L | $75.42 | ||||
N | $87.15 | $77.21 | $81.42 | $81.00 | |
Gym Membership | Silver Sneakers | No | Discount | Silver Sneakers | Silver&Fit |
Nurse Line | Yes | No | No | Yes | No |
Dental | No | No | Separate Plan avail. | Separate Plan avail. | Separate Plan avail. |
Vision | Discount | No | Discount, Separate plan avail. | Separate Plan avail. | Separate Plan avail. |
Rates and additional benefits subject to change by the carriers. Medigap |